Name | Rating |
---|
Ben Blacklidge | 1688 |
Chuck Burke | 0 |
Barry Carlin | 1500 |
Burak Cevik | 2045 |
Jack Chan | 0 |
James Cissell | 609 |
Michael Diekema | 1035 |
Floyd England | 1111 |
Sue Garnier | 1328 |
Robert Ha | 1841 |
Larry Hawkins | 1793 |
Jeff Karp | 1068 |
Dave Magella | 1585 |
John Monaco | 2033 |
Harvey Nelson | 0 |
Shogo Nishikawa | 1966 |
Charlie Peterson | 2095 |
Alexey Porollo | 0 |
Jason Richardson | 0 |
Karl Rosenberg | 1995 |
Amer Shaw | 2027 |
Linda Thomas | 0 |
Bart Vermoesen | 2105 |
Mike Wilke | 1892 |
T C Williams | 618 |
Rick Woo | 1701 |
CTTC membership details are shown for 2019.